NSandI Premium Bonds November draw: What are the winning bond numbers in Sheffield?

NSandl Premium Bonds November winners in Sheffield have been announced.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

National Savings and Investments (NS&I) has announced the Premium Bond winners for November, and Sheffield residents may be in for some good fortune. Two of the winners, one from Hertfordshire and the other from Essex, won £1,000,000 grand prize each while 30 of the overall winners were from Sheffield.

Premium Bonds are an NS&I-issued investment product that offer the possibility to earn interest or a regular dividend income. These bonds are acquired through the organisation and are then entered into a monthly prize draw which gives a chance of winning between £25 and £1 million tax-free.

Hide Ad
Hide Ad

To participate, you must spend a minimum of £25, and you can continue to purchase Premium Bonds until you reach the £50,000 maximum holding amount. For every £1 you spend, you will obtain a unique bond number; therefore, if you pay the minimum charge of £25, you will receive 25 unique numbers with the opportunity to win a prize.

Here’s all you need to know about the November Premium Bond winners, as well as how to find out if you’re one of them.

Who were the big Premium Bonds UK winners in November?

In November 2022, two of the winners who received the grand prize of £1 million were from the UK. The first bond, purchased in June 2021, was from Hertfordshire and carried the number 460WE462342. Meanwhile, the second jackpot winner for this month was an Essex resident who has held the bond since May 2015 and won with the following number: 245PK699534.

What were the winning numbers for Sheffield in November 2022?

There are a total of 30 lucky individuals from Sheffield, with one walking away with £25,000. These are the winning Sheffield bond numbers out of over 4.9 million Premium Bond prizes in November this year.

  1. 245PK699534 (purchased July 2016) - £25,000
  2. 224JF599859 (purchased June 2014) - £10,000
  3. 355JB953032 (purchased March 2019) - £5,000
  4. 389WJ076166 (purchased April 2020) - £1,000
  5. 471BX445965 (purchased September 2021) - £1,000
  6. 197NX898407 (purchased September 2012) - £1,000
  7. 436DB106318 (purchased January 2021) - £1,000
  8. 241FJ543052 (purchased February 2015) - £1,000
  9. 216MJ687560 (purchased January 2014) - £1,000
  10. 9FH334503 (purchased February 2000) - £1,000
  11. 293HZ482856 (purchased January 2017) - £1,000
  12. 274QN955947 (purchased January 2016) - £1,000
  13. 375MD058150 (purchased November 2019) - £1,000
  14. 102JD787032 (purchased October 2005) - £1,000
  15. 302JV718821 (purchased May 2017) - £1,000
  16. 506JA578833 (purchased July 2022) - £1,000
  17. 344JW961686 (purchased November 2018) - £1,000
  18. 393HG332316 (purchased May 2020) - £1,000
  19. 251HL751600 (purchased July 2015) - £1,000
  20. 366LR255873 (purchased August 2019) - £1,000
  21. 277JA950990 (purchased July 2016) - £1,000
  22. 347HG548781 (purchased December 2018) - £1,000
  23. 39WH878356 (purchased August 2002) - £1,000
  24. 36DD820108 (purchased November 1999) - £1,000
  25. 415GT154668 (purchased September 2020) - £1,000
  26. 486BK052795 (purchased January 2022) - £1,000
  27. 147VX588661 (purchased November 2008) - £1,000
  28. 262RJ101345 (purchased December 2015) - £1,000
  29. 206AA256604 (purchased May 2013) - £1,000
  30. 436LJ679420 (purchased January 2021) - £1,000

The full list of winners can be found on NS&I website.

Comment Guidelines

National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.